Posted below is the new revised dates for all levels under ucc
COLLEGES OF EDUCATION
RE-OPENING ARRANGEMENTS FOR 2021/2022 ACADEMIC YEAR
SEMESTER ONE – BASED ON FOURTEEN (14) WEEKS CALENDAR
SEMESTER ONE – IN WEEKS | COMMENTS |
Re-Opening Week for Levels 100; 200 and 300 – January 8, 2022 |
Level 100 1. Begins and ends their first Semester | From Jan 8, 2022 – Apr 15, 2022 | First semester begins for Level 100 on January 8, 2022 First semester ends for Level 100 on April 15, 2022 A Total of 14 Weeks. |
Level 200 1. First Six (6) Weeks 2. Will do additional Eight (8) Weeks | Feb 20, 2022 – Apr 1, 2022 Apr 17, 2022 – Jun 10, 2022 | Level 200 will do first Six (6) Weeks from Feb 20, 2022 to Apr 1, 2022 Break and report for Eight (8) more Weeks from Apr 17, 2022 to Jun 10, 2022 A Total of 14 Weeks. |
Level 300 1. Will do Six (6) Weeks 2. Will do additional Eight (8) Weeks | January 8, 2022 – February 18, 2022 Apr 3, 2022 – May 27, 2022 | Level 300 will do first Six (6) Weeks from Jan 8, 2022 to Feb 18, 2022 Break and report for Eight (8) more Weeks from Apr 3, 2022 to May 27, 2022 A Total of 14 Weeks. |
Level 400 1. Off Campus Teaching Practice | Sep 6, 2021 – Dec 10, 2021 | Will start Project Work and complete during the Second Semester A Total of 14 Weeks. |
SEMESTER TWO – BASED ON FOURTEEN (14) WEEKS CALENDAR
SEMESTER TWO – IN WEEKS | COMMENTS |
Level 100 1. Reports to Campus for Fourteen (14) Weeks without breaks except public holidays | From May 29, 2022 – Sep 2, 2022 | Level 100 will return to Campus and do Fourteen (14) straight Weeks from May 29, 2022 to Sep 2, 2022 A Total of 14 Weeks |
Level 200 1. Return to Campus for Six (6) Weeks 2. Will break and return for Eight (8) additional Weeks | From Jul 24, 2022 – Sep 2, 2022 From Oct 16, 2022 – Dec 9, 2022 | Will be on Campus for Six (6) Weeks at first instance and return for additional Eight (8) Weeks A Total of 14 Weeks |
Level 300 1. Return to Campus for Six (6) Weeks 2. Will break and return for Eight (8) additional Weeks | From Sep 4, 2022 – Oct 14, 2022 From Oct 30, 2022 – Dec 23, 2022 | Will be on Campus for Six (6) Weeks at first instance and return for additional Eight (8) Weeks A Total of 14 Weeks |
Level 400 1. Return to Campus for Six (6) Weeks 2. Will break and return for Eight (8) additional Weeks. | From Jun 12, 2022 – Jul 22, 2022 From Sep 4, 2022 – Oct 28, 2022 | Will be on Campus for Six (6) Weeks at first instance and return for additional Eight (8) Weeks A Total of 14 Weeks |
SUMMARY
A. ACADEMIC CALENDAR
1. The Calendar for the First Semester will cover 14-Weeks for ALL LEVELS; spread from Jan 8, 2022 to Jun 10, 2022. 2. The Calendar for the Second Semester will cover 14-Weeks for ALL LEVELS; spread from May 29, 2022 to Dec 23, 2022 3. First Semester Reporting Schedule
a. Levels 100 and 300 students will report on January 8, 2022.
b. Levels 200 students will report on Feb 20, 2022.
4. Second Semester Reporting Schedule
a. Level 100 students will report on May 29, 2022
b. Level 200 students will report on Jul 24, 2022
c. Level 300 students will report on Sep 4, 2022
d. Level 400 students will report on Jun 12, 2022
5. For Increased Contact Hours, PRINCOF agrees to:
a. Double the Contact Hours for teaching and learning during the fourteen (14) Weeks with the view of covering the entire syllabus.
b. Operate flexible Class Sessions for mornings, afternoons and evenings according to the need.
B. ADMISSIONS ROADMAP AND TIMELINES PROJECTIONS
To be determined by PRINCOF in consultation with GTEC and MoE after the approval of this Academic Calendar.
Humbly Submitted,
PRINCOF.
Post a Comment
Feel free to comment